Student Achievement
No. | Name of Activity and Time of Implementation | Level (Local, Regional, National, or International) | Achievement |
(1) | (2) | (3) | (4) |
1 | Academic 2018, Indonesian Student Business Competition, Udayana University | University | Top 20 |
2 | 2018, Mandiri Entrepreneurship by Bank Mandiri | National | Top 15 |
3 | 2018, Udayana Entrepreneur Ambassador | University | Finalist |
4 | 2018, 22nd Yudisium of the Faculty of Social and Polytical Sciences, Udayana University | Faculty | The 1st Graduates from 34 FISIP judicists |
5 | 2018, Himapol Political Pillar Debate Competition UIN Syarif Hidayatullah, Jakarta | National | 3rd place |
6 | 2017, Entrepreneurial Achievement by Dikdispora, Bali | National | Finalist |
7 | 2017, Essay Contest in the Bali Journalist Week Competition Series | Local | 3rd place |
8 | 2017, 1000 Essay Movement Competition for Indonesia, Peaceful Indonesian Community | National | Champion number 1 |
9 | 2017, Campus Integrity Festival Social Project Competition , Corruption Eradication Commission (KPK) | National | Champion number 1 |
10 | 2017, the best Social Project Contest at the ICN Conference | National | Winner of the Best Social Project |
11 | 2017, Student Achievement in Udayana University | University | Received an Award II |
12 | 2016, Pema Agriculture National Scientific Writing Competition , Faculty of Agriculture, University of North Sumatra, Medan | National | Favorite Team Champion |
13 | 2016, Natinal Equilibrium Conference Scientific Writing Competition "Equilibrium Science Fair", Faculty of Economics and Business, Udayana University | National | Champion number 1 |
14 | 2016, Essay Contest for the Celebration of the Hippocrates Scientific Group at the Faculty of Medicine, Udayana University | Local | Expectation 3 / |
15 | 2016, Micro Macro Essay Competition, Faculty of Economics and Business, Udayana University | Local | Champion number 1 |
16 | 2016, FISIPhoria Olimpic Scientific Writing Contest , Faculty of Social and Political Sciences, Udayana University | Local | Champion number 1 |
17 | 2016 , International Undergraduate Symposium on Humanities and Arts ( INUSHARTS), University of Indonesia | International | Finalist No. 16 (out of 160 participants) and entered the publication INUSHARTS published in 2019 |
18 | 2016, Indonesian Youth Summit Essay Competition , Faculty of Social and Political Sciences, Gadjah Mada University, Yogyakarta | National | Runner up |
19 | Non-Academic 2018, Athfal Cheerful Pandu Contest, Klaten, Central Java | Regency / City | The most active group champion |
20 | 2018, Geguritan Competition Elementary and General Level Salatiga City, Central Java | Regency / City
| Champion 1 and 2 |
21 | 2018, FLS2N Dance Competition in Elementary School (Champion of Hope 3) Salatiga City, Central Java | Regency / City
| Runner-up 3
|
22 | 2018, Indonesian Student Business Competition, Udayana University | University | Top 20 |
23 | 2017, Fashion Contest for Women's Palace between Students in Commemoration of Mother's Day Udayana University | University | Runner up |
24 | 2017, Porseni Udayana University | University | Jegeg General Champion, Udayana University |
25 | 2017, Porseni Udayana University | University | Champion in Category Photogenic |
26 | 2017, Jegeg 2017 FISIPhoria Olimpic Competition , Faculty of Social and Political Sciences, Udayana University | Faculty | 1st Place in Jegeg FISIP 2017 |
27 | 2017, Jegeg 2017 FISIPhoria Olimpic Competition , Faculty of Social and Political Sciences, Udayana University | Faculty | The Most Favorite Jegeg 2017 |
FACULTY OF SOCIAL SCIENCE AND POLITICAL SCIENCE